IPB

Welcome Guest ( Log In | Register )

 
Reply to this topicStart new topic
> Rant: Chili's
Ang
post Mar 28 2010, 09:07 PM
Post #1


Spends WAY too much time at CBTL
******

Group: Admin
Posts: 5,171
Joined: 11-December 06
From: Indiana
Member No.: 10



Saturday night my daughter went out to dinner with her friend and they went to Chili's. When the food came, there were bugs crawling on the steak. The Manager said they were fruit flies, and offered them dessert. (??? wacko.gif ???) But they declined and went to Olive Garden.

UGH!

Don't think I'll be eating at Chili's any time soon!


Signature Bar
Be who you are and say what you feel because those who mind don't matter and those who matter don't mind~Dr. Suess
User is offlineProfile CardPM
Go to the top of the page
+Quote Post
Southsider2k12
post Mar 28 2010, 09:27 PM
Post #2


Spends WAY too much time at CBTL
******

Group: Admin
Posts: 16,421
Joined: 8-December 06
From: Michigan City, IN
Member No.: 2



Yuck. Chilis has never been a favorite of mine, now I have a good reason.
User is offlineProfile CardPM
Go to the top of the page
+Quote Post
Tim
post Mar 28 2010, 10:28 PM
Post #3


Really Comfortable
*****

Group: Members
Posts: 1,829
Joined: 11-January 07
From: Kobe, Japan
Member No.: 18



QUOTE(Ang @ Mar 28 2010, 10:07 PM) *

Saturday night my daughter went out to dinner with her friend and they went to Chili's. When the food came, there were bugs crawling on the steak. The Manager said they were fruit flies, and offered them dessert. (??? wacko.gif ???) But they declined and went to Olive Garden.

UGH!

Don't think I'll be eating at Chili's any time soon!


So - "fruit flies" was supposed to make it okay? My God - that is a horrible story!
User is offlineProfile CardPM
Go to the top of the page
+Quote Post
MCRogers1974
post Mar 29 2010, 03:40 PM
Post #4


Advanced Member
****

Group: Members
Posts: 361
Joined: 11-November 09
Member No.: 968



But they have free wifi. We almost went there last Saturday evening but their parking lot was full so we headed to El Bracerio. Luck runs in strange ways at times.
User is offlineProfile CardPM
Go to the top of the page
+Quote Post
eric.hanke
post Mar 29 2010, 08:17 PM
Post #5


Advanced Member
****

Group: Members
Posts: 445
Joined: 24-August 07
From: Kissimmee, FL
Member No.: 546



Frieda and I went to Chili's a couple of times when it first opened. We were not impressed with the service or the food and have not been back. It's not one of our "south of US 20" restaurants.


Signature Bar
IPB Image


Welcome to the Michigan City Area Schools, we are over budget, over paid, overwhelmed ...

User is offlineProfile CardPM
Go to the top of the page
+Quote Post
Jesse B
post Apr 1 2010, 09:17 AM
Post #6


Advanced Member
****

Group: Members
Posts: 321
Joined: 24-February 10
Member No.: 999



QUOTE(eric.hanke @ Mar 29 2010, 09:17 PM) *

Frieda and I went to Chili's a couple of times when it first opened. We were not impressed with the service or the food and have not been back. It's not one of our "south of US 20" restaurants.

User is offlineProfile CardPM
Go to the top of the page
+Quote Post
Jesse B
post Apr 1 2010, 09:19 AM
Post #7


Advanced Member
****

Group: Members
Posts: 321
Joined: 24-February 10
Member No.: 999



QUOTE(eric.hanke @ Mar 29 2010, 09:17 PM) *

Frieda and I went to Chili's a couple of times when it first opened. We were not impressed with the service or the food and have not been back. It's not one of our "south of US 20" restaurants.

If it makes you feel any better/worse I have had bugs in my salad at the Olive Garden in MC.
User is offlineProfile CardPM
Go to the top of the page
+Quote Post
ChickenCityRoller
post Apr 1 2010, 09:25 AM
Post #8


Really Comfortable
*****

Group: Members
Posts: 1,099
Joined: 11-January 07
Member No.: 19



Food Serving Prot Carb Fat Pts Cals
Menu Category: Guiltless Grill®
Black Bean Burger 1 burger 38 96 12 13.5 650 MORE
Black Bean Burger Patty only (w/o Bun or toppings) 1 patty 21 25 2 3.5 200 MORE
Guiltless Big Mouth Bun, unbuttered 1 piece 12 55 6 7 330 MORE
Guiltless Whole Wheat Bun, unbuttered 1 piece 3 16 2 2 90 MORE
Guiltless Grilled Chicken Pita 36 70 9 11 550 MORE
Guiltless Chicken Platter 39 85 9 12 580 MORE
Guiltless Chicken Sandwich 39 63 8 10 490 MORE
Guiltless Grill® Salmon 54 31 14 10 480 MORE
Guiltless Tomato Basil Pasta 19 107 14 13.5 650 MORE
Menu Category: Starters
Awesome Blossom® 24 194 203 70.5 2,710 MORE
Boneless Buffalo Wings 56 55 89 32 1,250 MORE
Boneless Shanghai Wings 59 97 71 30.5 1,260 MORE
Bottomless Tostada Chips 1 basket 3 18 36 10.5 400 MORE
Bottomless Tostada Chips (w/ Hot sauce) 1 basket 6 26 36 12 480 MORE
Classic Nachos 67 66 115 40.5 1,570 MORE
Fried Cheese (w/ Marinara sauce) 42 82 89 31.5 1,210 MORE
Skillet Queso 1 skillet 35 12 53 17.5 670 MORE
Skillet Queso (w/ Tortilla chips) 1 skillet 38 30 89 28.5 1,070 MORE
Southwestern Eggrolls 29 59 51 20 810 MORE
Triple Play 91 96 177 61 2,330 MORE
Wings Over Buffalo® 54 4 100 31.5 1,140 MORE
Menu Category: Salads (without crackers)
Boneless Buffalo Chicken Salad (w/o Dressing) 44 50 55 21.5 870 MORE
Chicken Caesar Salad (w/ Dressing) 38 39 76 26 1,010 MORE
Crispy Chicken Salad (w/o Dressing) 39 59 47 19.5 810 MORE
Dinner House Salad (w/o Dressing) 6 12 7 3 140 MORE
Dinner Caesar Salad (w/ Dressing) 8 20 34 11 430 MORE
Grilled Caribbean Salad (w/o Dressing) 33 51 10 9 440 MORE
Lettuce Wraps (w/o Dressing) 7 29 21 8 330 MORE
Lime-Grilled Shrimp Caesar Salad (w/ Dressing) 31 39 77 25.5 980 MORE
Quesadilla Explosion Salad (w/o Dressing) 56 60 45 20 850 MORE
Southwestern Cobb Salad (w/o Dressing) 43 49 32 15 650 MORE
Menu Category: Dressings & Sauces
Asian Sesame Ginger Dressing 2 fl oz 1 11 22 7 250 MORE
Avocado Ranch Dressing 2 fl oz 3 3 15 4.5 150 MORE
Balsamic Vinaigrette Dressing, low fat 2 fl oz 0 9 0 1 50 MORE
Bleu Cheese Dressing 2 fl oz 2 1 35 10 330 MORE
Caesar Dressing 2 fl oz 2 3 37 10.5 350 MORE
Chipotle Ranch Dressing 2 fl oz 3 2 18 5 170 MORE
Citrus Balsamic Vinaigrette Dressing 2 fl oz 0 8 35 10 350 MORE
Creamy Cilantro Dressing 2 fl oz 1 2 32 9 300 MORE
Honey Lime Dressing 2 fl oz 1 17 22 7.5 270 MORE
Honey Mustard Dressing 2 fl oz 1 2 28 8 260 MORE
Honey Mustard Dressing, no fat 2 fl oz 0 14 1 2 90 MORE
Peanut Dipping Sauce (Lettuce Wraps) 2 fl oz 4 15 13 5 190 MORE
Ranch Dressing 2 fl oz 4 3 25 7 240 MORE
Ranch Dressing, low fat 2 fl oz 1 12 6 3 110 MORE
Salsa Picante Sauce 2 fl oz 2 4 0 1 40 MORE
Sesame Dipping Sauce (Lettuce Wraps) 2 fl oz 2 11 0 1.5 70 MORE
Thousand Island Dressing 2 fl oz 1 9 26 8 270 MORE
Menu Category: Soups (without crackers)
Baked Potato Soup 1 bowl 16 23 33 11.5 440 MORE
Baked Potato Soup 1 cup 8 12 16 6 220 MORE
Broccoli Cheese Soup 1 bowl 13 23 19 7.5 320 MORE
Broccoli Cheese Soup 1 cup 7 12 9 4 160 MORE
Chicken Enchilada Soup 1 bowl 26 23 27 10.5 440 MORE
Chicken Enchilada Soup 1 cup 13 11 14 5.5 220 MORE
Chicken Noodle Soup 1 bowl 3 14 2 2 90 MORE
Chicken Noodle Soup 1 cup 2 7 1 1 50 MORE
Chicken Tortilla Soup 1 bowl 15 19 14 6 270 MORE
Chicken Tortilla Soup 1 cup 8 10 7 3 140 MORE
Chili (w/ Cheese) 1 cup 8 18 9 6 250 MORE
Chili (w/ Cheese) 1 bowl 30 19 35 12.5 500 MORE
New England Clam Chowder Soup 1 bowl 34 54 65 23.5 940 MORE
New England Clam Chowder Soup 1 cup 17 27 33 12 470 MORE
Southwestern Vegetable Soup 1 bowl 9 26 9 5 220 MORE
Southwestern Vegetable Soup 1 cup 5 13 5 2.5 110 MORE
Menu Category: Sides & Extras (including Pepper Pals Kids)
Cinnamon Apples 0 35 8 4.5 210 MORE
Garlic Toast 1 piece 3 18 12 5 200 MORE
Homestyle Fries 1 basket 5 53 31 12.5 520 MORE
Homestyle Fries (w/ Entrée) 4 43 26 10 430 MORE
Homestyle Fries (Pepper Pals) 2 27 15 6 260 MORE
Kettle Black Beans 8 23 1 2.5 140 MORE
Mashed Potatoes (w/ Black pepper gravy) 7 44 28 11 450 MORE
Mashed Potatoes (Pepper Pals) 4 19 11 4.5 190 MORE
Rice 4 45 2 4.5 210 MORE
Rice (Pepper Pals only) 3 33 1 3.5 160 MORE
Sautéed Mushrooms, Onions & Bell Peppers 3 6 10 3 120 MORE
Seasonal Grilled Veggies 3 7 6 2 90 MORE
Seasonal SteamedVeggies (w/ Parmesancheese, unbuttered) 4 8 1 1 60 MORE
Steamed Broccoli 3 6 6 1.5 80 MORE
Sweet Corn on the Cob, (w/ Butter) 6 55 7 5 230 MORE
Sweet Corn on the Cob, unbuttered 6 55 2 3.5 180 MORE
Menu Category: Favorites
Cajun Chicken Pasta 76 118 75 35 1,460 MORE
Chicken Crispers® 67 132 129 47.5 1,870 MORE
Chicken Tacos 60 143 41 27 1,200 MORE
Country-Fried Steak 99 148 107 46 1,890 MORE
Fajita Steak Quesadillas 102 147 106 47.5 1,970 MORE
Fajita Steak Quesadillas (w/ Guacamole) 102 150 111 49 2,020 MORE
Fajita Chicken Quesadillas 93 150 82 40.5 1,720 MORE
Fajita Chicken Quesadillas (w/ Guacamole) 93 153 87 42.5 1,780 MORE
Fajita Combo Quesadillas 97 148 94 44 1,840 MORE
Fajita Combo Quesadillas (w/ Guacamole) 98 152 99 45.5 1,900 MORE
Grilled Shrimp Alfredo Pasta 66 102 72 32 1,340 MORE
Tomato Basil Chicken Pasta 45 111 26 19 860 MORE
Menu Category: Big Mouth Burgers
BBQ Ranch Burger (w/o Fries) 56 60 71 28 1,110 MORE
Bacon Burger (w/o Fries) 55 54 71 27 1,080 MORE
Burger Patty only (w/o Fries, bun or toppings) 4 each 31 0 25 9.5 360 MORE
Buttered Big Mouth Bun (w/o Fries) 4 each 12 55 20 10.5 460 MORE
Chipotle Bleu Cheese Bacon Burger (w/o Fries) 51 57 71 27.5 1,090 MORE
Ground Peppercorn Burger (w/o Fries) 44 61 68 26.5 1,050 MORE
Mushroom-Swiss Burger (w/o Fries) 53 60 71 27.5 1,100 MORE
Oldtimer Burger® (w/o Fries) 43 54 44 19.5 800 MORE
Oldtimer Burger (w/o Fries, w/ cheese) 48 54 51 21.5 880 MORE
Menu Category: Grilled Entrees
Add On - Garlic & Lime Grilled Shrimp 4 each 12 3 10 4.5 160 MORE
Baby Back Ribs & Chicken 75 163 67 34 1,460 MORE
Citrus Fire Chicken & Shrimp 62 68 27 17 760 MORE
Grilled Baby Back Ribs 45 112 82 33.5 1,370 MORE
Grilled Salmon (w/ Garlic and herbs) 48 53 33 16 700 MORE
Margarita Grilled Chicken 49 85 14 14.5 690 MORE
Monterey Chicken® 72 70 71 29 1,170 MORE
Menu Category: Steaks
Cajun Ribeye (w/o Sides or toast) 40 3 76 24 870 MORE
Chili's Classic Sirloin (w/o Sides or toast) 36 1 41 14.5 530 MORE
Flame-Grilled Ribeye (w/o Sides or toast) 40 1 87 26.5 960 MORE
Honey BBQ Sirloin (w/o Sides or toast) 48 19 56 20.5 800 MORE
NY Strip (w/o Sides or toast) 48 1 63 21 780 MORE
Menu Category: Fajitas
Add On - Cadillac Style (w/o Tortillas. Rice & black beans only) 12 68 3 6.5 350 MORE
Citrus Fire Chicken & Shrimp Fajitas (w/o Tortillas) 51 34 42 17.5 720 MORE
Classic Steak Fajitas (w/o Tortillas) 1 skillet 63 20 49 19.5 790 MORE
Classic Chicken Fajitas (w/o Tortillas) 1 skillet 40 23 11 7 330 MORE
Classic Combo (steak & chicken) Fajitas (w/o Tortillas) 1 skillet 52 21 30 13.5 560 MORE
Flour Tortillas for Fajitas (w/o Tortillas) 3 each 8 59 10 8 370 MORE
Guacamole, sour cream, cheese & pico de gallo (w/o Tortillas) 1 boat 8 8 19 6 240 MORE
Mushroom Jack Fajitas (w/o Tortillas) 1 skillet 59 31 45 18 750 MORE
Steak & Portobello Fajitas (w/o Tortillas) 1 skillet 65 26 84 29 1,130 MORE
Menu Category: Sandwiches & Pitas
Cajun Chicken Sandwich (w/o Fries) 45 66 43 19.5 820 MORE
Chicken Caesar Pita (w/o Fries) 36 31 41 16 650 MORE
Chicken Fajita Pita (w/o Fries) 43 35 17 10 450 MORE
Chicken Ranch Sandwich (w/o Fries) 45 82 70 28.5 1,150 MORE
Chili's Cheesesteak Sandwich (w/o Fries) 61 72 55 24 1,010 MORE
Grilled Chicken Sandwich (w/o Fries) 48 57 47 20.5 840 MORE
Smoked Turkey Sandwich (w/o Fries) 43 65 57 23 930 MORE
Smoked Turkey Sandwich (w/o Fries, w/ bacon ) 49 66 64 25.5 1,030 MORE
Steak Fajita Pita (w/o Fries) 36 32 33 14 580 MORE
Menu Category: Kids Entrees
Cheese Pizza (w/o Sides) 1 pizza 23 67 24 13 570 MORE
Corn Dog (w/o Sides) 1 each 5 18 17 6.5 250 MORE
Grilled Cheese Sandwich (w/o Sides) 16 26 27 10.5 420 MORE
Grilled Chicken Platter (w/o Sides) 26 3 3 3.5 140 MORE
Grilled Chicken Sandwich (w/o Sides) 19 10 3 3 140 MORE
Little Chicken Crispers (w/o Sides) 34 19 42 15.5 590 MORE
Little Mouth Burger (w/o Sides) 20 14 15 7 280 MORE
Little Mouth Cheeseburger (w/o Sides) 24 14 21 9 350 MORE
Macaroni & Cheese (w/o Sides) 16 69 18 11.5 510 MORE
Pepper Pal Pasta (w/o Sides, w/ alfredo) 15 47 17 9.5 410 MORE
Pepper Pal Pasta (w/o Sides, w/ marinara) 7 52 5 6 290 MORE
Rib Basket (w/o Sides) 1 basket 20 16 24 9.5 370 MORE
Menu Category: Desserts (including Pepper Pals Kids)
Cheesecake 11 75 44 18.5 750 MORE
Chocolate Chip Paradise Pie® (w/ Vanilla ice cream. Including pepper pals kids) 19 215 78 38 1,600 MORE
Frosty Chocolate Shake (w/ Chocolate sprinkles) 13 123 36 20 850 MORE
Chocolate Shake (w/ Chocolate sprinkles (pepper pals)) 9 92 27 15 640 MORE
Ice Cream Scoop (Pepper Pals) 4 44 22 10 400 MORE
Molten Chocolate Cake (w/ Vanilla ice cream) 14 172 62 30 1,270 MORE


Signature Bar
IPB Image
User is offlineProfile CardPM
Go to the top of the page
+Quote Post
Tim
post Apr 1 2010, 03:48 PM
Post #9


Really Comfortable
*****

Group: Members
Posts: 1,829
Joined: 11-January 07
From: Kobe, Japan
Member No.: 18



QUOTE(ChickenCityRoller @ Apr 1 2010, 10:25 AM) *

Food Serving Prot Carb Fat Pts Cals
Menu Category: Guiltless Grill®
Black Bean Burger 1 burger 38 96 12 13.5 650 MORE
Black Bean Burger Patty only (w/o Bun or toppings) 1 patty 21 25 2 3.5 200 MORE
Guiltless Big Mouth Bun, unbuttered 1 piece 12 55 6 7 330 MORE
Guiltless Whole Wheat Bun, unbuttered 1 piece 3 16 2 2 90 MORE
Guiltless Grilled Chicken Pita 36 70 9 11 550 MORE
Guiltless Chicken Platter 39 85 9 12 580 MORE
Guiltless Chicken Sandwich 39 63 8 10 490 MORE
Guiltless Grill® Salmon 54 31 14 10 480 MORE
Guiltless Tomato Basil Pasta 19 107 14 13.5 650 MORE
Menu Category: Starters
Awesome Blossom® 24 194 203 70.5 2,710 MORE
Boneless Buffalo Wings 56 55 89 32 1,250 MORE
Boneless Shanghai Wings 59 97 71 30.5 1,260 MORE
Bottomless Tostada Chips 1 basket 3 18 36 10.5 400 MORE
Bottomless Tostada Chips (w/ Hot sauce) 1 basket 6 26 36 12 480 MORE
Classic Nachos 67 66 115 40.5 1,570 MORE
Fried Cheese (w/ Marinara sauce) 42 82 89 31.5 1,210 MORE
Skillet Queso 1 skillet 35 12 53 17.5 670 MORE
Skillet Queso (w/ Tortilla chips) 1 skillet 38 30 89 28.5 1,070 MORE
Southwestern Eggrolls 29 59 51 20 810 MORE
Triple Play 91 96 177 61 2,330 MORE
Wings Over Buffalo® 54 4 100 31.5 1,140 MORE
Menu Category: Salads (without crackers)
Boneless Buffalo Chicken Salad (w/o Dressing) 44 50 55 21.5 870 MORE
Chicken Caesar Salad (w/ Dressing) 38 39 76 26 1,010 MORE
Crispy Chicken Salad (w/o Dressing) 39 59 47 19.5 810 MORE
Dinner House Salad (w/o Dressing) 6 12 7 3 140 MORE
Dinner Caesar Salad (w/ Dressing) 8 20 34 11 430 MORE
Grilled Caribbean Salad (w/o Dressing) 33 51 10 9 440 MORE
Lettuce Wraps (w/o Dressing) 7 29 21 8 330 MORE
Lime-Grilled Shrimp Caesar Salad (w/ Dressing) 31 39 77 25.5 980 MORE
Quesadilla Explosion Salad (w/o Dressing) 56 60 45 20 850 MORE
Southwestern Cobb Salad (w/o Dressing) 43 49 32 15 650 MORE
Menu Category: Dressings & Sauces
Asian Sesame Ginger Dressing 2 fl oz 1 11 22 7 250 MORE
Avocado Ranch Dressing 2 fl oz 3 3 15 4.5 150 MORE
Balsamic Vinaigrette Dressing, low fat 2 fl oz 0 9 0 1 50 MORE
Bleu Cheese Dressing 2 fl oz 2 1 35 10 330 MORE
Caesar Dressing 2 fl oz 2 3 37 10.5 350 MORE
Chipotle Ranch Dressing 2 fl oz 3 2 18 5 170 MORE
Citrus Balsamic Vinaigrette Dressing 2 fl oz 0 8 35 10 350 MORE
Creamy Cilantro Dressing 2 fl oz 1 2 32 9 300 MORE
Honey Lime Dressing 2 fl oz 1 17 22 7.5 270 MORE
Honey Mustard Dressing 2 fl oz 1 2 28 8 260 MORE
Honey Mustard Dressing, no fat 2 fl oz 0 14 1 2 90 MORE
Peanut Dipping Sauce (Lettuce Wraps) 2 fl oz 4 15 13 5 190 MORE
Ranch Dressing 2 fl oz 4 3 25 7 240 MORE
Ranch Dressing, low fat 2 fl oz 1 12 6 3 110 MORE
Salsa Picante Sauce 2 fl oz 2 4 0 1 40 MORE
Sesame Dipping Sauce (Lettuce Wraps) 2 fl oz 2 11 0 1.5 70 MORE
Thousand Island Dressing 2 fl oz 1 9 26 8 270 MORE
Menu Category: Soups (without crackers)
Baked Potato Soup 1 bowl 16 23 33 11.5 440 MORE
Baked Potato Soup 1 cup 8 12 16 6 220 MORE
Broccoli Cheese Soup 1 bowl 13 23 19 7.5 320 MORE
Broccoli Cheese Soup 1 cup 7 12 9 4 160 MORE
Chicken Enchilada Soup 1 bowl 26 23 27 10.5 440 MORE
Chicken Enchilada Soup 1 cup 13 11 14 5.5 220 MORE
Chicken Noodle Soup 1 bowl 3 14 2 2 90 MORE
Chicken Noodle Soup 1 cup 2 7 1 1 50 MORE
Chicken Tortilla Soup 1 bowl 15 19 14 6 270 MORE
Chicken Tortilla Soup 1 cup 8 10 7 3 140 MORE
Chili (w/ Cheese) 1 cup 8 18 9 6 250 MORE
Chili (w/ Cheese) 1 bowl 30 19 35 12.5 500 MORE
New England Clam Chowder Soup 1 bowl 34 54 65 23.5 940 MORE
New England Clam Chowder Soup 1 cup 17 27 33 12 470 MORE
Southwestern Vegetable Soup 1 bowl 9 26 9 5 220 MORE
Southwestern Vegetable Soup 1 cup 5 13 5 2.5 110 MORE
Menu Category: Sides & Extras (including Pepper Pals Kids)
Cinnamon Apples 0 35 8 4.5 210 MORE
Garlic Toast 1 piece 3 18 12 5 200 MORE
Homestyle Fries 1 basket 5 53 31 12.5 520 MORE
Homestyle Fries (w/ Entrée) 4 43 26 10 430 MORE
Homestyle Fries (Pepper Pals) 2 27 15 6 260 MORE
Kettle Black Beans 8 23 1 2.5 140 MORE
Mashed Potatoes (w/ Black pepper gravy) 7 44 28 11 450 MORE
Mashed Potatoes (Pepper Pals) 4 19 11 4.5 190 MORE
Rice 4 45 2 4.5 210 MORE
Rice (Pepper Pals only) 3 33 1 3.5 160 MORE
Sautéed Mushrooms, Onions & Bell Peppers 3 6 10 3 120 MORE
Seasonal Grilled Veggies 3 7 6 2 90 MORE
Seasonal SteamedVeggies (w/ Parmesancheese, unbuttered) 4 8 1 1 60 MORE
Steamed Broccoli 3 6 6 1.5 80 MORE
Sweet Corn on the Cob, (w/ Butter) 6 55 7 5 230 MORE
Sweet Corn on the Cob, unbuttered 6 55 2 3.5 180 MORE
Menu Category: Favorites
Cajun Chicken Pasta 76 118 75 35 1,460 MORE
Chicken Crispers® 67 132 129 47.5 1,870 MORE
Chicken Tacos 60 143 41 27 1,200 MORE
Country-Fried Steak 99 148 107 46 1,890 MORE
Fajita Steak Quesadillas 102 147 106 47.5 1,970 MORE
Fajita Steak Quesadillas (w/ Guacamole) 102 150 111 49 2,020 MORE
Fajita Chicken Quesadillas 93 150 82 40.5 1,720 MORE
Fajita Chicken Quesadillas (w/ Guacamole) 93 153 87 42.5 1,780 MORE
Fajita Combo Quesadillas 97 148 94 44 1,840 MORE
Fajita Combo Quesadillas (w/ Guacamole) 98 152 99 45.5 1,900 MORE
Grilled Shrimp Alfredo Pasta 66 102 72 32 1,340 MORE
Tomato Basil Chicken Pasta 45 111 26 19 860 MORE
Menu Category: Big Mouth Burgers
BBQ Ranch Burger (w/o Fries) 56 60 71 28 1,110 MORE
Bacon Burger (w/o Fries) 55 54 71 27 1,080 MORE
Burger Patty only (w/o Fries, bun or toppings) 4 each 31 0 25 9.5 360 MORE
Buttered Big Mouth Bun (w/o Fries) 4 each 12 55 20 10.5 460 MORE
Chipotle Bleu Cheese Bacon Burger (w/o Fries) 51 57 71 27.5 1,090 MORE
Ground Peppercorn Burger (w/o Fries) 44 61 68 26.5 1,050 MORE
Mushroom-Swiss Burger (w/o Fries) 53 60 71 27.5 1,100 MORE
Oldtimer Burger® (w/o Fries) 43 54 44 19.5 800 MORE
Oldtimer Burger (w/o Fries, w/ cheese) 48 54 51 21.5 880 MORE
Menu Category: Grilled Entrees
Add On - Garlic & Lime Grilled Shrimp 4 each 12 3 10 4.5 160 MORE
Baby Back Ribs & Chicken 75 163 67 34 1,460 MORE
Citrus Fire Chicken & Shrimp 62 68 27 17 760 MORE
Grilled Baby Back Ribs 45 112 82 33.5 1,370 MORE
Grilled Salmon (w/ Garlic and herbs) 48 53 33 16 700 MORE
Margarita Grilled Chicken 49 85 14 14.5 690 MORE
Monterey Chicken® 72 70 71 29 1,170 MORE
Menu Category: Steaks
Cajun Ribeye (w/o Sides or toast) 40 3 76 24 870 MORE
Chili's Classic Sirloin (w/o Sides or toast) 36 1 41 14.5 530 MORE
Flame-Grilled Ribeye (w/o Sides or toast) 40 1 87 26.5 960 MORE
Honey BBQ Sirloin (w/o Sides or toast) 48 19 56 20.5 800 MORE
NY Strip (w/o Sides or toast) 48 1 63 21 780 MORE
Menu Category: Fajitas
Add On - Cadillac Style (w/o Tortillas. Rice & black beans only) 12 68 3 6.5 350 MORE
Citrus Fire Chicken & Shrimp Fajitas (w/o Tortillas) 51 34 42 17.5 720 MORE
Classic Steak Fajitas (w/o Tortillas) 1 skillet 63 20 49 19.5 790 MORE
Classic Chicken Fajitas (w/o Tortillas) 1 skillet 40 23 11 7 330 MORE
Classic Combo (steak & chicken) Fajitas (w/o Tortillas) 1 skillet 52 21 30 13.5 560 MORE
Flour Tortillas for Fajitas (w/o Tortillas) 3 each 8 59 10 8 370 MORE
Guacamole, sour cream, cheese & pico de gallo (w/o Tortillas) 1 boat 8 8 19 6 240 MORE
Mushroom Jack Fajitas (w/o Tortillas) 1 skillet 59 31 45 18 750 MORE
Steak & Portobello Fajitas (w/o Tortillas) 1 skillet 65 26 84 29 1,130 MORE
Menu Category: Sandwiches & Pitas
Cajun Chicken Sandwich (w/o Fries) 45 66 43 19.5 820 MORE
Chicken Caesar Pita (w/o Fries) 36 31 41 16 650 MORE
Chicken Fajita Pita (w/o Fries) 43 35 17 10 450 MORE
Chicken Ranch Sandwich (w/o Fries) 45 82 70 28.5 1,150 MORE
Chili's Cheesesteak Sandwich (w/o Fries) 61 72 55 24 1,010 MORE
Grilled Chicken Sandwich (w/o Fries) 48 57 47 20.5 840 MORE
Smoked Turkey Sandwich (w/o Fries) 43 65 57 23 930 MORE
Smoked Turkey Sandwich (w/o Fries, w/ bacon ) 49 66 64 25.5 1,030 MORE
Steak Fajita Pita (w/o Fries) 36 32 33 14 580 MORE
Menu Category: Kids Entrees
Cheese Pizza (w/o Sides) 1 pizza 23 67 24 13 570 MORE
Corn Dog (w/o Sides) 1 each 5 18 17 6.5 250 MORE
Grilled Cheese Sandwich (w/o Sides) 16 26 27 10.5 420 MORE
Grilled Chicken Platter (w/o Sides) 26 3 3 3.5 140 MORE
Grilled Chicken Sandwich (w/o Sides) 19 10 3 3 140 MORE
Little Chicken Crispers (w/o Sides) 34 19 42 15.5 590 MORE
Little Mouth Burger (w/o Sides) 20 14 15 7 280 MORE
Little Mouth Cheeseburger (w/o Sides) 24 14 21 9 350 MORE
Macaroni & Cheese (w/o Sides) 16 69 18 11.5 510 MORE
Pepper Pal Pasta (w/o Sides, w/ alfredo) 15 47 17 9.5 410 MORE
Pepper Pal Pasta (w/o Sides, w/ marinara) 7 52 5 6 290 MORE
Rib Basket (w/o Sides) 1 basket 20 16 24 9.5 370 MORE
Menu Category: Desserts (including Pepper Pals Kids)
Cheesecake 11 75 44 18.5 750 MORE
Chocolate Chip Paradise Pie® (w/ Vanilla ice cream. Including pepper pals kids) 19 215 78 38 1,600 MORE
Frosty Chocolate Shake (w/ Chocolate sprinkles) 13 123 36 20 850 MORE
Chocolate Shake (w/ Chocolate sprinkles (pepper pals)) 9 92 27 15 640 MORE
Ice Cream Scoop (Pepper Pals) 4 44 22 10 400 MORE
Molten Chocolate Cake (w/ Vanilla ice cream) 14 172 62 30 1,270 MORE


Is the little bug at the bottom of your post also on the menu?
User is offlineProfile CardPM
Go to the top of the page
+Quote Post
Ang
post Apr 1 2010, 04:17 PM
Post #10


Spends WAY too much time at CBTL
******

Group: Admin
Posts: 5,171
Joined: 11-December 06
From: Indiana
Member No.: 10



No, Tim. That would be Chili's menu.
laugh.gif


Signature Bar
Be who you are and say what you feel because those who mind don't matter and those who matter don't mind~Dr. Suess
User is offlineProfile CardPM
Go to the top of the page
+Quote Post
Tim
post Apr 3 2010, 12:18 AM
Post #11


Really Comfortable
*****

Group: Members
Posts: 1,829
Joined: 11-January 07
From: Kobe, Japan
Member No.: 18



QUOTE(Ang @ Apr 1 2010, 05:17 PM) *

No, Tim. That would be Chili's menu.
laugh.gif



Nice.
User is offlineProfile CardPM
Go to the top of the page
+Quote Post
JHeath
post Apr 5 2010, 09:11 AM
Post #12


Really Comfortable
*****

Group: Moderator
Posts: 2,315
Joined: 10-February 07
From: Michigan City
Member No.: 43



Such appropriate placement for the bug though...nice touch. smile.gif

As for the experience had by your daughter and friend, Ang...thanks for sharing. I think that eating at home sounds better and better every day.
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

Reply to this topicStart new topic
1 User(s) are reading this topic (1 Guests and 0 Anonymous Users)
0 Members:

 



Lo-Fi Version Time is now: 18th April 2024 - 10:03 AM

Skin Designed By: neo at www.neonetweb.com